# REST API Error Codes

| Error Codes | Desccription                                                                                                                                                             |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 503         | The number of candlestick data requests exceeds the allowed limit.                                                                                                       |
| 505         | The number of requested symbols exceeds the allowed quota.                                                                                                               |
| 508         | The requested symbol does not exist or has been delisted.                                                                                                                |
| 401         | Authentication failed. The API Key is invalid, missing, or not included in the required header or query parameter.                                                       |
| 404         | The requested API endpoint was not found.                                                                                                                                |
| 429         | Request rate limit exceeded. Your request frequency is higher than the quota allowed for your current plan.                                                              |
| 499         | Client-side disconnection. Typically occurs in regions with unstable network connections. Please retry under a stable network environment.                               |
| 524         | Origin server connection timed out. Usually caused by temporary instability between our CDN provider and the origin server. The issue typically resolves itself shortly. |
