> For the complete documentation index, see [llms.txt](https://docs.infoway.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.infoway.io/en-docs/rest-api/get-basic-info/get-stock-financial-data.md).

# GET Stock Financial Data

## Overview

Provides stock financial data query capabilities, including income statements, revenue breakdowns, cash flow statements, balance sheets, valuation statistics, dividend indicators, dividend payout records, and earnings data — 8 categories in total.

## Request Frequency

This API shares the same rate limits as other endpoints. The number of allowed requests per second depends on your subscription plan. Please refer to the [**Rate Limit**](/en-docs/getting-started/api-limitation/rest-api-limitation.md) for details.

## Error Codes

See the [HTTP Error Codes](/en-docs/getting-started/error-codes/rest-api-error-codes.md) section for reference.

## Authentication

Each request must include your **API Key** in the header.

| **Header** | **Type** | **Required** | **Description**                                 |
| ---------- | -------- | ------------ | ----------------------------------------------- |
| `apiKey`   | String   | Yes          | Your API Key associated with your current plan. |

## Endpoint

### 1. Income Statement

Query a company's revenue, costs, and profit data.

**Endpoint**

Base path: `/common/basic/financial/income_statement`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/income_statement`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                                          | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                                        | 000001.SZ |
| type         | String | Yes      | Instrument type                                                                      | STOCK\_CN |
| period\_type | String | No       | Report period: `fq`=quarterly, `fy`=annual, `fh`=semi-annual. Returns all if omitted | fq        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/income_statement?symbol=000001.SZ&type=STOCK_CN&period_type=fq
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "000001.SZ",
      "periodType": "fq",
      "periodDate": "2025-12-31",
      "itemId": "total_revenue",
      "itemName": "Total_revenue",
      "itemGroup": "Income Statement",
      "itemValue": 54032000000,
      "ttm": 210000000000,
      "parentItemId": ""
    }
  ]
}
```

**Response Fields**

| Field        | Type    | Description                                                  |
| ------------ | ------- | ------------------------------------------------------------ |
| symbol       | string  | Ticker symbol (user-provided format)                         |
| periodType   | string  | Report period: `fq`=quarterly, `fy`=annual, `fh`=semi-annual |
| periodDate   | string  | Report date, e.g. `2025-12-31`                               |
| itemId       | string  | Line item ID                                                 |
| itemName     | string  | Line item name                                               |
| itemGroup    | string  | Group                                                        |
| itemValue    | decimal | Value                                                        |
| ttm          | decimal | Trailing twelve months                                       |
| parentItemId | string  | Parent item ID (non-empty for sub-items)                     |

**Common Items (itemId)**

| itemId              | Description        |
| ------------------- | ------------------ |
| total\_revenue      | Total Revenue      |
| cost\_of\_goods     | Cost of Goods Sold |
| gross\_profit       | Gross Profit       |
| operating\_expenses | Operating Expenses |
| operating\_income   | Operating Income   |
| net\_income         | Net Income         |

***

### 2. Revenue Breakdown

Query revenue breakdown by business segment or geographic region.

**Endpoint**

Base path: `/common/basic/financial/revenue`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/revenue`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                  | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                | AAPL.US   |
| type         | String | Yes      | Instrument type                                              | STOCK\_US |
| period\_type | String | No       | Report period: `fy`=annual (primary). Returns all if omitted | fy        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/revenue?symbol=AAPL.US&type=STOCK_US
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "AAPL.US",
      "periodType": "fy",
      "periodDate": "2024",
      "itemId": "product_iphone",
      "itemName": "Product_iphone",
      "itemGroup": "Revenue by business",
      "itemValue": 200583000000,
      "ttm": null
    }
  ]
}
```

**Response Fields**

| Field      | Type    | Description                                     |
| ---------- | ------- | ----------------------------------------------- |
| symbol     | string  | Ticker symbol (user-provided format)            |
| periodType | string  | Report period                                   |
| periodDate | string  | Report date                                     |
| itemId     | string  | Item ID                                         |
| itemName   | string  | Item name                                       |
| itemGroup  | string  | Group (Revenue by business / Revenue by region) |
| itemValue  | decimal | Value                                           |
| ttm        | decimal | Trailing twelve months                          |

***

### 3. Cash Flow Statement

Query operating, investing, and financing cash flow data.

**Endpoint**

Base path: `/common/basic/financial/cash_flow`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/cash_flow`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                        | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                      | 000001.SZ |
| type         | String | Yes      | Instrument type                                                    | STOCK\_CN |
| period\_type | String | No       | Report period: `fq`=quarterly, `fy`=annual. Returns all if omitted | fq        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/cash_flow?symbol=000001.SZ&type=STOCK_CN&period_type=fq
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "000001.SZ",
      "periodType": "fq",
      "periodDate": "2025-12-31",
      "itemId": "cf_oper",
      "itemName": "Cf_oper",
      "itemGroup": "Cash Flow Statement",
      "itemValue": 25000000000,
      "ttm": null
    }
  ]
}
```

**Response Fields**

| Field      | Type    | Description                          |
| ---------- | ------- | ------------------------------------ |
| symbol     | string  | Ticker symbol (user-provided format) |
| periodType | string  | Report period                        |
| periodDate | string  | Report date                          |
| itemId     | string  | Line item ID                         |
| itemName   | string  | Line item name                       |
| itemGroup  | string  | Group                                |
| itemValue  | decimal | Value                                |
| ttm        | decimal | Trailing twelve months               |

**Common Items (itemId)**

| itemId               | Description         |
| -------------------- | ------------------- |
| cf\_oper             | Operating Cash Flow |
| cf\_invest           | Investing Cash Flow |
| cf\_finance          | Financing Cash Flow |
| cf\_free\_cash\_flow | Free Cash Flow      |

***

### 4. Balance Sheet

Query assets, liabilities, and shareholders' equity at a point in time.

**Endpoint**

Base path: `/common/basic/financial/balance_sheet` Full path: `https://data.infoway.io/common/basic/financial/balance_sheet`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                        | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                      | 000001.SZ |
| type         | String | Yes      | Instrument type                                                    | STOCK\_CN |
| period\_type | String | No       | Report period: `fq`=quarterly, `fy`=annual. Returns all if omitted | fq        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/balance_sheet?symbol=000001.SZ&type=STOCK_CN&period_type=fy
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "000001.SZ",
      "periodType": "fy",
      "periodDate": "2025-12-31",
      "itemId": "total_assets",
      "itemName": "Total_assets",
      "itemGroup": "Balance Sheet",
      "itemValue": 255000000000,
      "ttm": null
    }
  ]
}
```

**Response Fields**

| Field      | Type    | Description                          |
| ---------- | ------- | ------------------------------------ |
| symbol     | string  | Ticker symbol (user-provided format) |
| periodType | string  | Report period                        |
| periodDate | string  | Report date                          |
| itemId     | string  | Line item ID                         |
| itemName   | string  | Line item name                       |
| itemGroup  | string  | Group                                |
| itemValue  | decimal | Value                                |
| ttm        | decimal | Trailing twelve months               |

**Common Items (itemId)**

| itemId             | Description          |
| ------------------ | -------------------- |
| total\_assets      | Total Assets         |
| total\_liabilities | Total Liabilities    |
| total\_equity      | Total Equity         |
| cash\_and\_equiv   | Cash and Equivalents |
| total\_debt        | Total Debt           |

***

### 5. Valuation & Statistics

Query PE, PB, ROE, and other valuation and financial ratios.

**Endpoint**

Base path: `/common/basic/financial/statistics`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/statistics`

**Request Parameters**

| Parameter    | Type   | Required | Description                           | Example   |
| ------------ | ------ | -------- | ------------------------------------- | --------- |
| symbol       | String | Yes      | Ticker symbol                         | 000001.SZ |
| type         | String | Yes      | Instrument type                       | STOCK\_CN |
| period\_type | String | No       | Report period. Returns all if omitted | fq        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/statistics?symbol=000001.SZ&type=STOCK_CN
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "000001.SZ",
      "periodType": "fq",
      "periodDate": "2025-12-31",
      "itemId": "pe_ratio",
      "itemName": "Pe_ratio",
      "itemGroup": "Valuation ratios",
      "itemValue": 25.5,
      "ttmStr": "24.8",
      "currentValue": 26.1
    }
  ]
}
```

**Response Fields**

| Field        | Type    | Description                          |
| ------------ | ------- | ------------------------------------ |
| symbol       | string  | Ticker symbol (user-provided format) |
| periodType   | string  | Report period                        |
| periodDate   | string  | Report date                          |
| itemId       | string  | Metric ID                            |
| itemName     | string  | Metric name                          |
| itemGroup    | string  | Group                                |
| itemValue    | decimal | Value                                |
| ttmStr       | string  | TTM value (may be `"-"`)             |
| currentValue | decimal | Current value                        |

**Item Groups (itemGroup)**

| itemGroup            | Description                                                    |
| -------------------- | -------------------------------------------------------------- |
| Key stats            | Market cap, shares, revenue, and other core metrics            |
| Valuation ratios     | PE, PB, PS, and other valuation ratios                         |
| Profitability ratios | Gross margin, net margin, ROE, and other profitability metrics |
| Liquidity ratios     | Current ratio, quick ratio                                     |
| Solvency ratios      | Debt-to-asset ratio, interest coverage ratio                   |

***

### 6. Dividend Indicators

Query per-share dividend, dividend yield, payout ratio, and other dividend metrics.

**Endpoint**

Base path: `/common/basic/financial/dividend`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/dividend`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                        | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                      | 00700.HK  |
| type         | String | Yes      | Instrument type                                                    | STOCK\_HK |
| period\_type | String | No       | Report period: `fq`=quarterly, `fy`=annual. Returns all if omitted | fy        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/dividend?symbol=00700.HK&type=STOCK_HK
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "00700.HK",
      "periodType": "fy",
      "periodDate": "2025-12-31",
      "itemId": "dividend_yield",
      "itemName": "Dividend_yield",
      "itemGroup": "Dividend",
      "itemValue": 1.25,
      "ttmStr": "1.30",
      "currentValue": 1.28
    }
  ]
}
```

**Response Fields**

| Field        | Type    | Description                          |
| ------------ | ------- | ------------------------------------ |
| symbol       | string  | Ticker symbol (user-provided format) |
| periodType   | string  | Report period                        |
| periodDate   | string  | Report date                          |
| itemId       | string  | Metric ID                            |
| itemName     | string  | Metric name                          |
| itemGroup    | string  | Group                                |
| itemValue    | decimal | Value                                |
| ttmStr       | string  | TTM value                            |
| currentValue | decimal | Current value                        |

***

### 7. Dividend Payout History

Query each dividend payout's ex-date, amount, and type.

**Endpoint**

Base path: `/common/basic/financial/dividend_payout`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/dividend_payout`

**Request Parameters**

| Parameter | Type   | Required | Description     | Example   |
| --------- | ------ | -------- | --------------- | --------- |
| symbol    | String | Yes      | Ticker symbol   | AAPL.US   |
| type      | String | Yes      | Instrument type | STOCK\_US |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/dividend_payout?symbol=AAPL.US&type=STOCK_US
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "AAPL.US",
      "exDate": 1747267200000,
      "recordDate": 1747353600000,
      "paymentDate": 1747948800000,
      "amount": 0.26,
      "type": "quarterly"
    }
  ]
}
```

**Response Fields**

| Field       | Type    | Description                                       |
| ----------- | ------- | ------------------------------------------------- |
| symbol      | string  | Ticker symbol (user-provided format)              |
| exDate      | int64   | Ex-dividend date (Unix timestamp in milliseconds) |
| recordDate  | int64   | Record date (Unix timestamp in milliseconds)      |
| paymentDate | int64   | Payment date (Unix timestamp in milliseconds)     |
| amount      | decimal | Dividend amount                                   |
| type        | string  | Type: `quarterly` / `interim` / `special`         |

***

### 8. Earnings (EPS/Revenue Beat)

Query actual vs. estimated EPS and revenue (Beat/Miss).

**Endpoint**

Base path: `/common/basic/financial/earnings`&#x20;

Full path: `https://data.infoway.io/common/basic/financial/earnings`

**Request Parameters**

| Parameter    | Type   | Required | Description                                                        | Example   |
| ------------ | ------ | -------- | ------------------------------------------------------------------ | --------- |
| symbol       | String | Yes      | Ticker symbol                                                      | AAPL.US   |
| type         | String | Yes      | Instrument type                                                    | STOCK\_US |
| period\_type | String | No       | Report period: `fq`=quarterly, `fy`=annual. Returns all if omitted | fq        |

**Example Request**

```
GET https://data.infoway.io/common/basic/financial/earnings?symbol=AAPL.US&type=STOCK_US&period_type=fq
```

**Response Example**

```json
{
  "ret": 200,
  "msg": "success",
  "traceId": "xxx",
  "data": [
    {
      "symbol": "AAPL.US",
      "periodType": "fq",
      "periodKey": "2026-Q1",
      "epsActual": 1.65,
      "epsEstimate": 1.62,
      "epsPercentage": 1.85,
      "revenueActual": 124300000000,
      "revenueEstimate": 122500000000,
      "revenuePercentage": 1.47
    }
  ]
}
```

**Response Fields**

| Field             | Type    | Description                                  |
| ----------------- | ------- | -------------------------------------------- |
| symbol            | string  | Ticker symbol (user-provided format)         |
| periodType        | string  | Report period                                |
| periodKey         | string  | Report period key (e.g. `2026-Q1` or `2025`) |
| epsActual         | decimal | EPS actual value                             |
| epsEstimate       | decimal | EPS estimated value                          |
| epsPercentage     | decimal | EPS deviation %                              |
| revenueActual     | decimal | Revenue actual value                         |
| revenueEstimate   | decimal | Revenue estimated value                      |
| revenuePercentage | decimal | Revenue deviation %                          |

***

### General Reference

**Instrument Types (type)**

| Value     | Description      |
| --------- | ---------------- |
| STOCK\_US | US Stocks        |
| STOCK\_CN | China A-Shares   |
| STOCK\_HK | Hong Kong Stocks |
| STOCK\_IN | India Stocks     |
| STOCK\_JP | Japan Stocks     |
| STOCK\_KS | Korea Stocks     |

**Symbol Formats**

| Market         | Format            | Example     |
| -------------- | ----------------- | ----------- |
| China A-Shares | `{code}.{suffix}` | 000001.SZ   |
| Hong Kong      | `{code}.HK`       | 00700.HK    |
| US             | `{ticker}.US`     | AAPL.US     |
| India          | `{ticker}.IN`     | RELIANCE.IN |
| Japan          | `{code}.JP`       | 7203.JP     |
| Korea          | `{code}.KS`       | 005930.KS   |
